What we have scored
Content
Everything we have already scored, then the films and shows with the biggest published American audience that do not have a score yet. The audience numbers are not ours. Tickets are North American admissions. Viewers are a published Nielsen or finale figure. When the source said streams, we say streams. A dash means nobody published a number worth copying.
Scored today
October 29, 2026. A title is counted on Netflix, YouTube, or the others only when the listing named that service. Other outlets are networks that are not one of those. Not named yet means the title is still waiting, and the listing never said where it plays.
| Service | Scored today | Still to score |
|---|---|---|
| Netflix | 121 | 113 |
| Prime Video | 52 | 30 |
| Hulu | 31 | 33 |
| Disney+ | 27 | 29 |
| YouTube | 20 | 5 |
| Hallmark | 4 | 4 |
| Acorn | 0 | 7 |
| Apple | 0 | 0 |
| Play | 0 | 0 |
| Kindle | 0 | 0 |
| Spotify | 0 | 0 |
| Apple Music | 0 | 0 |
| Amazon Music | 0 | 0 |
| Pandora | 0 | 0 |
| YouTube Music | 0 | 0 |
| Other outlets | 2,424 | 0 |
| Not named yet | 0 | 3,586 |
| Total | 2,679 | 3,807 |
For a 5, a 9, and a 13
What the house meets.
19,579
The list does not go empty. 20,000 titles are lined up behind the ones already scored. The order is the same every round. First, what a thirteen-year-old will find alone. Then what a nine-year-old asks for while a five-year-old is still in the room. Then what a five-year-old asks for by name. Then a story the house can keep. The most-watched title in each band comes first. JONAS is being scored now.
Light on what America watches. The films, shows, games, and channels that take the country's screen time, and the songs on the American charts, scored before the hour is gone. At this pace, the screen is scored by November 3, 2026.
19,579 still to score · 1 being scored · 19,578 waiting
Age 13: 5,129 · Age 9: 5,994 · Age 5: 2,241 · The house: 6,094
We score eight titles at the same time. At about 4 seconds each, this list is about 0 days and 22 hours if we keep going.
32 already scored on the first household list · 3% of the 20,000 ahead
18:16
On this brief
JONAS
- 1The Wild Robot2024 · Film · Age 9WaitingThe family film of this year. A robot, a gosling, and what it is to raise someone.
- 2Cocomelon2019 · Series · Age 5WaitingNursery rhymes on a loop. The question is whether the loop becomes the day.
- 3Ginny & Georgia2021 · Series · Age 13WaitingPlayed as a mother and daughter comedy. It is sex, crime, and a child managing an adult.
- 413 Reasons Why2017 · Series · Age 13WaitingThe show that taught students to treat a death as a message. Know it before a friend names it.
- 5The Parent Trap (1998)1998 · Film · The houseWaitingTwins and a divorce. The scheme is fun. The wish to glue a marriage back needs a sentence.
- 6Sex Education2019 · Series · Age 13WaitingFunny, and the school is a clinic. A thirteen-year-old does not need the clinic as the evening.
- 7Doc McStuffins2012 · Series · Age 5WaitingA girl who doctors her toys, and a clinic in the playroom.
- 8Turning Red2022 · Film · Age 9WaitingA mother, a daughter, and a body changing. Watch it before a nine-year-old explains it.
- 9Mickey Mouse Clubhouse2006 · Series · Age 5WaitingA problem taken apart in pieces. The other daily ask.
- 10Heartstopper2022 · Series · Age 13WaitingGentle on the surface. A thirteen-year-old will treat it as instructions for a first love.
- 11Avatar: The Last Airbender2005 · Series · Age 9WaitingThe series a nine-year-old will rewatch, and a thirteen-year-old still respects.
- 12Spidey and His Amazing Friends2021 · Series · Age 5WaitingSpider-Man for the very young. A team, and a villain who is silly.
- 13The Owl House2020 · Series · Age 9WaitingA girl who will not go home, and a school for witches. Know what it says belonging is.
- 14Blue's Clues & You2019 · Series · Age 5WaitingA clue, and a pause so the child can answer.
- 15Homeward Bound: The Incredible Journey1993 · Film · The houseWaitingTwo dogs and a cat, going home.
- 16Gravity Falls2012 · Series · Age 9WaitingTwins, a con-man uncle, and a mystery. One of the better ones. Still measure it.
- 17Pretty Little Liars2010 · Series · Age 13WaitingA group of girls, a stalker, and lying treated as the friendship.
- 18Riverdale2017 · Series · Age 13WaitingA small town in costume. Teens still find the old seasons when the new shows end.
- 19High School Musical2006 · Film · Age 9WaitingStatus, a game, and a song about staying in your place.
- 20PJ Masks2015 · Series · Age 5WaitingChildren who become heroes at night.
- 21Bridge to Terabithia2007 · Film · The houseWaitingAn imagined kingdom, and a death the poster hides.
- 22The Kissing Booth2018 · Film · Age 13WaitingA friend's brother and a secret. It looks like a harmless crush.
- 23Luca2021 · Film · Age 9WaitingTwo boys, a secret, and a summer. Kind, and the secret is the plot.
- 24Dora the Explorer2000 · Series · Age 5WaitingA map, and a pause where she asks the child to answer.
- 25Do Revenge2022 · Film · Age 13WaitingA prank film about humiliation. The style is the invitation.
- 26Elemental2023 · Film · Age 9WaitingA daughter supposed to take the shop. A parent's fear is the story.
- 27Blaze and the Monster Machines2014 · Series · Age 5WaitingA truck who does science. Loud, and the science is usable.
- 28Because of Winn-Dixie2005 · Film · The houseWaitingA dog, a girl, and a father who will not talk about the mother.
- 29Raya and the Last Dragon2021 · Film · Age 9WaitingA broken land and a girl sent to mend it. Trust is the question.
- 30Akeelah and the Bee2006 · Film · The houseWaitingA spelling bee, and who gets to be proud of her.
30 on the page. 19,549 follow as you go down.
Still going
We keep scoring.
100%
This is what is still waiting, in the order a family would meet it. The good ones first. Then what Americans are already opening, because that is what will spread. The list is empty. A title comes off the list only when the score is written.
23 scored on this list · 0 being scored · 0 waiting
23 of 23 scored
18:16
On this brief
JONAS
- 1The Dark Knight2008 · FilmScoredA city, a lie told to keep it, and the ferries. The score will travel.
- 2Forrest Gump1994 · FilmScoredA man who keeps his word. A house already loves him.
- 3E.T. the Extra-Terrestrial1982 · FilmScoredA boy hides a stranger and then lets him go home.
- 4The Passion of the Christ2004 · FilmScoredThe most-seen religious film of the century. It has to be measured, not assumed.
- 5Avengers: Infinity War2018 · FilmScoredThe loss before the repair. A theory of balance with a body count.
- 6Tenzing2026 · FilmScoredOpened this week. A Sherpa written back onto the mountain.
- 7The Invite2026 · FilmScoredOpened this week. A dinner that tries to spend a marriage.
- 8MobLand2026 · SeriesScoredOpened this week. A fixer keeping a criminal house.
- 9Backrooms2026 · FilmScoredThe next one. A picture the internet already carries. Most likely to travel.
- 10Klara and the Sun2026 · FilmScoredA made girl and the child she is bought to love. The readers will carry it.
- 11The Death of Robin Hood2026 · FilmScoredA name every house knows, at the hour it ends.
- 12Colony2026 · FilmScoredOpened this week. Still waiting on a story thick enough to score.
- 13It Ends2025 · FilmScoredOpened this week.
- 14Sacrifice2025 · FilmScoredOpened this week.
- 15Primetime2026 · FilmScoredOpened this week.
- 16Hokum2026 · FilmScoredOpened this week.
- 17Cupertino2026 · SeriesScoredOpened this week.
- 18Widow's Bay2026 · SeriesScoredOpened this week.
- 19The Trap2026 · SeriesScoredOpened this week.
- 20Dark Matter2026 · SeriesScoredOpened this week.
- 21Furious2026 · SeriesScoredOpened this week.
- 22Last Seen2026 · SeriesScoredOpened this week.
- 23Murder in a Small Town2026 · SeriesScoredOpened this week.
All reviews
Every scored work, counted by Living Meter. The height of a bar is how many reviews land in that band.
0–9: 7 · 10–19: 86 · 20–29: 214 · 30–39: 372 · 40–49: 422 · 50–59: 512 · 60–69: 443 · 70–79: 212 · 80–89: 27 · 90–100: 37
Sentiment
The high mark is the 1950s, at 56. By the 2020s the average Living Meter is 47. From that high, the measures that fall furthest are piety, truth, and industry. Household falls the least. Older decades are fewer titles, mostly what this house kept. The later decades are the open shelves, what is actually on the services. The slope is the ledger, not a census of the country. The graph is the Living Meter. The number on the line is that decade. The number between the dots is the change.
| Measure | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|
| Living Meter | 56 | 56 | 55 | 56 | 52 | 51 | 49 | 47 |
| Industry | 6.4 | 6.5 | 6.6 | 6.1 | 5.7 | 5.8 | 5.5 | 5.3 |
| Household | 5.2 | 5.2 | 5.1 | 5.4 | 5.2 | 5.3 | 5.1 | 4.6 |
| Piety | 4.8 | 4.0 | 4.3 | 4.6 | 3.6 | 3.5 | 3.1 | 3.2 |
| Courage | 5.9 | 6.1 | 5.8 | 6.0 | 5.8 | 5.6 | 5.4 | 5.4 |
| Republic | 5.3 | 4.8 | 4.9 | 5.0 | 4.6 | 4.5 | 4.5 | 4.3 |
| Temperance | 5.2 | 5.4 | 5.1 | 5.2 | 5.0 | 4.7 | 4.6 | 4.4 |
| Truth | 6.7 | 6.7 | 6.4 | 6.5 | 6.3 | 6.0 | 5.8 | 5.6 |
| Stewardship | 5.6 | 5.8 | 5.4 | 5.6 | 5.6 | 5.2 | 4.9 | 4.6 |
| Reviews | 113 | 145 | 132 | 147 | 127 | 199 | 380 | 414 |
By decade
Each decade against the one before it. A measure is named only when it moves by about a third of a point or more.
1950s
Films are 75 of 113. Living Meter 56. A small shelf, and a mixed one.
1960s
Films are 80 of 145. Living Meter 56, flat on the decade before. Piety and republic fall.
1970s
Films 60, Songs 38. Living Meter 55, down 1. Stewardship falls.
1980s
Films are 103 of 147. Living Meter 56, up 1. Industry falls.
1990s
Films lead, 64 of 127. Living Meter 52, down 4. Piety and republic fall.
2000s
Films lead, 98 of 199. Living Meter 51, down 1. Stewardship and truth fall.
2010s
Series 159, Films 146. Living Meter 49, down 2. Piety falls.
2020s
Series 204, Films 175. Living Meter 47, down 2. Household falls.
The record
The house, from 1790 to now
Move the year. Every graph moves with it. The numbers are the published ones: Census, NCHS, Gallup, BLS. A claim that those offices did not print is named as a claim, not drawn as a bar.
| The claim | The record |
|---|---|
| In 1950, 75 percent worshipped every week. Now it is 20. | Gallup's last-seven-days question peaks at 49 percent in 1955 and is about 30 percent now. |
| The divorce rate was 26 percent. Now it is 50. | Divorces per 1,000 people: 2.6 in 1950, 5.2 in 1980, about 2.4 now. The "half" is not this rate. |
| Five percent of children were born outside marriage. Now it is 40. | About 4 percent in 1950. About 40 percent now. NCHS. This one holds. |
1950
1950. Census 151.3 million. Under this rule, 32% is drawn as later stock (48.4 million) and 68% as earlier stock.
Bar height is the Census. The color is not a pedigree. Start with everyone counted in the anchor year. Each decade, births minus deaths in the whole country are shared between the two stocks in proportion to their size, and new arrivals are added only to the later stock. A person with ancestors in both stocks is not split. The page uses the shares printed on the posters. It does not recount the births.
One decade, two piles
1900 to 1910, using the 1790 rule. The bars are drawn to the same scale.
1900
1910
The first pile grew by 8.9 million even though new arrivals were not added to it. Those people are the descendants the rule gave it. The second pile grew by 7.1 million, from its own children and from people who arrived.
- Earlier stock, by the rule above
- Later stock, by the rule above
Gallup's high mark for worship in the last seven days is 49 percent, in 1955. It is not 75. Seventy was closer to church membership, which is a different question.
Births outside marriage were about 4 percent. Divorces were 2.6 per 1,000 people, not a 26 percent rate. The foreign-born share had fallen to 6.9 percent and was still falling. Women in paid work were about a third. A house could be bought by about 55 percent of households.
A second posted card uses a larger remigration figure, 6.1 million, and a net of 2.9 million against 25.2 million of population growth. The nationality rows above do not add up to that remigration figure. Both cards are shown as claims. They are not the same count.
1950: 3.1 births
Haines, historical fertility; NCHS for the modern rate
1950: 4 percent of births
NCHS
1955: 49 percent of adults
Gallup, attended in the last seven days
1950: 2.6 per 1,000 people
NCHS. The recent years leave some states out.
1950: 6.9 percent of the population
Census. A person born abroad, not a grandchild.
1950: 34 percent in the labor force
BLS. The peak is 60 percent in 1999.
1950: 55 percent
Census
1950: 20.3 years
Census, median
Reach of the reviews
960,270,302
Published people for the scored works that have a people figure: tickets, viewers, or sales, added as printed.17 of 2332 reviews are in that number. The rest have no published people count, so they stay out. Streams and minutes are not folded in. Score a coming-soon title and its published count joins this total.
| Name | Still | Year | Company | Review | Industry | Household | Piety | Courage | Republic | Temperance | Truth | Stewardship | Genre | Type | Shelf | Living Meter | The media's reach | Awards | Certificate | Color | Country | Language | Director | Producer | Studio | Cast | Character | Keywords | Documentary | Short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titanic | 1997 | Paramount | Open the review | 7 | 4 | 4 | 8 | 6 | 5 | 8 | 7 | Drama, Romance | Movie | — | 61 | 137.4 million tickets, North America | — | — | — | — | — | — | — | Paramount | — | — | — | No | No | |
| Star Wars: The Force Awakens | 2015 | Walt Disney | Open the review | 5 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | Adventure, Action, Fantasy | Movie | — | 55 | 110.3 million tickets, North America | — | — | — | — | — | — | — | Walt Disney | — | — | — | No | No | |
| Avatar | 2009 | 20th Century | Open the review | 5 | 5 | 6 | 6 | 4 | 3 | 7 | 8 | Adventure, Action, Fantasy | Movie | — | 55 | 101.1 million tickets, North America | — | — | — | — | — | — | — | 20th Century | — | — | — | No | No | |
| Avengers: Endgame | 2019 | Walt Disney | Open the review | 6 | 7 | 4 | 8 | 3 | 3 | 6 | 8 | Action, Adventure | Movie | — | 56 | 97.1 million tickets, North America | — | — | — | — | — | — | — | Walt Disney | — | — | — | No | No | |
| Spider-Man: No Way Home | 2021 | Sony | Open the review | 4 | 5 | 5 | 7 | 3 | 4 | 6 | 7 | Action, Adventure | Movie | — | 51 | 79.3 million tickets, North America | — | — | — | — | — | — | — | Sony | — | — | — | No | No | |
| Top Gun: Maverick | 2022 | Paramount | Open the review | 8 | 5 | 3 | 8 | 6 | 6 | 6 | 7 | Action, Drama | Movie | — | 61 | 68.3 million tickets, North America | — | — | — | — | — | — | — | Paramount | — | — | — | No | No | |
| Barbie | 2023 | Warner Bros. | Open the review | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 5 | Comedy, Fantasy | Movie | — | 49 | 58.2 million tickets, North America | — | — | — | — | — | — | — | Warner Bros. | — | — | — | No | No | |
| Inside Out 2 | 2024 | Walt Disney | Open the review | 5 | 8 | 3 | 6 | 4 | 7 | 7 | 6 | Animation, Comedy, Family | Movie | — | 58 | 57.7 million tickets, North America | — | — | — | — | — | — | — | Walt Disney | — | — | — | No | No | |
| The Super Mario Bros. Movie | 2023 | Universal | Open the review | 4 | 7 | 2 | 6 | 3 | 7 | 5 | 4 | Animation, Adventure, Comedy, Family | Movie | — | 48 | 52.6 million tickets, North America | — | — | — | — | — | — | — | Universal | — | — | — | No | No | |
| Friends | 1994 | Warner Bros. | Open the review | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | Comedy | TV Series | Max | 35 | 52.5 million viewers, series finale | — | — | — | — | — | — | — | — | — | — | — | No | No | |
| Home Improvement | ![]() | 1991 | Prime Video | Open the review | 7 | 8 | 4 | 4 | 4 | 6 | 6 | 7 | Series | TV Series | Prime Video | 58 | 35.5 million viewers, series finale | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Stranger Things | ![]() | 2016 | Netflix | Open the review | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 5 | Drama, Horror | TV Series | Netflix | 56 | 32.9 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Landman | ![]() | 2024 | Paramount+ | Open the review | 9 | 3 | 2 | 7 | 5 | 4 | 6 | 5 | Drama | TV Series | Paramount+ | 51 | 19.8 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Dutton Ranch | ![]() | 2026 | Prime Video | Open the review | 6 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | Series | TV Series | Prime Video | 43 | 19.2 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Bridgerton | ![]() | 2020 | Netflix | Open the review | 3 | 6 | 2 | 5 | 4 | 2 | 4 | 4 | Romance, Drama | TV Series | Netflix | 38 | 18.3 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Fallout | ![]() | 2024 | Prime Video | Open the review | 6 | 5 | 4 | 7 | 5 | 3 | 7 | 6 | Adventure, Drama | TV Series | Prime Video | 54 | 13.3 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Don't Stop Believin' | 1981 | Columbia | Open the review | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | Music | Song | Spotify, Apple Music, Amazon Music, YouTube Music | 49 | 7 million US digital sales. 3.04 billion Spotify streams, worldwide | — | — | — | — | — | — | — | Sony Music Entertainment | — | — | — | No | No | |
| Blinding Lights | 2019 | Republic | Open the review | 8 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | Music | Song | Spotify, Apple Music, Amazon Music, YouTube Music | 30 | 5.65 billion Spotify streams, worldwide | — | — | — | — | — | — | — | Universal Music Group | — | — | — | No | No | |
| The Office | 2005 | Universal | Open the review | 4 | 7 | 2 | 5 | 4 | 4 | 6 | 5 | Comedy | TV Series | Peacock | 46 | 57 billion minutes streamed in the US in 2020, Nielsen | — | — | — | — | — | — | — | — | — | — | — | No | No |
By type
Coming soon
Rotten Tomatoes keeps a percent of critics and a percent of audiences, across movies and television. A 2025 commercial crawl of their movie pages advertised about 225,000 titles. They do not publish an official total. We had the house catalog. The widest ticket films are now in it. A new title gets eight lines, a verdict, two paragraphs, and one thing to do. A thin one is thrown out. We do not copy their sentences.
The long shelf is not a second catalog of blank scores. A film with no published American audience waits until a house is about to meet it. Television is measured as a series. A season is measured only when it changes the moral fact. An episode is measured only when the country watched that hour as its own work. Rotten Tomatoes itself withholds an episode score until five critics have written about that episode.
The working list is at the top of this page. A title is being scored, waiting, or done. It does not sit here as a wish.
Opened on Rotten Tomatoes this week
Their published popularity lists, week of October 19, 2026: the movies and shows their users are opening now. They stop at 30 and 25. They do not publish a top 100 by page views, so we will not invent the rest. The top 20 of each list is scored. Below, East of Eden and The Diplomat were already scored.
Movies
- 1Street Fighter (2026)
- 2You Can See Everything (2026)
- 3Whalefall (2026)
- 4Other Mommy (2026)
- 5Digger (2026)
- 6Animals (2026)
- 7Verity (2026)
- 8Clayface (2026)
- 9Sense and Sensibility (2026)
- 10The Social Reckoning (2026)
- 11Resident Evil (2026)
- 12Wildwood (2026)
- 13Heart of the Beast (2026)
- 14Buddy (2026)
- 15Love of Your Life (2026)
- 16Disclosure Day (2026)
- 17Hope (2026)
- 18Tenzing (2026)
- 19The Invite (2026)
- 20Colony (2026)
- 21Klara and the Sun (2026)
- 22It Ends (2025)
- 23Spider-Man: Brand New Day (2026)
- 24Sacrifice (2025)
- 25Primetime (2026)
- 26Backrooms (2026)
- 27Hokum (2026)
- 28Obsession (2025)
- 29Masterplan (2026)
- 30The Death of Robin Hood (2026)
Television
- 1Below (2026)
- 2Crystal Lake (2026)
- 3VisionQuest (2026)
- 4East of Eden (2026)
- 5Lanterns (2026)
- 6The Final Problem (2026)
- 7Carrie (2026)
- 8The Diplomat (2026)
- 9War (2026)
- 10Small Prophets (2026)
- 11Time (2026)
- 12The Lowdown (2026)
- 13Avatar: Seven Havens (2026)
- 14American Hostage (2026)
- 15Slow Horses (2026)
- 16MobLand (2026)
- 17Cupertino (2026)
- 18Mayor of Kingstown (2026)
- 19Widow's Bay (2026)
- 20The Trap (2026)
- 21Dark Matter (2026)
- 22The Gentlemen (2026)
- 23Furious (2026)
- 24Last Seen (2026)
- 25Murder in a Small Town (2026)
Measured
Sorted by the media's reach. 2332 titles. The rest follows as you go down.
| Name | Still | Year | Company | Review | Industry | Household | Piety | Courage | Republic | Temperance | Truth | Stewardship | Genre | Type | Shelf | Living Meter | The media's reach | Awards | Certificate | Color | Country | Language | Director | Producer | Studio | Cast | Character | Keywords | Documentary | Short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titanic | 1997 | Paramount | Open the review | 7 | 4 | 4 | 8 | 6 | 5 | 8 | 7 | Drama, Romance | Movie | — | 61 | 137.4 million tickets, North America | — | — | — | — | — | — | — | Paramount | — | — | — | No | No | |
| Star Wars: The Force Awakens | 2015 | Walt Disney | Open the review | 5 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | Adventure, Action, Fantasy | Movie | — | 55 | 110.3 million tickets, North America | — | — | — | — | — | — | — | Walt Disney | — | — | — | No | No | |
| Avatar | 2009 | 20th Century | Open the review | 5 | 5 | 6 | 6 | 4 | 3 | 7 | 8 | Adventure, Action, Fantasy | Movie | — | 55 | 101.1 million tickets, North America | — | — | — | — | — | — | — | 20th Century | — | — | — | No | No | |
| Avengers: Endgame | 2019 | Walt Disney | Open the review | 6 | 7 | 4 | 8 | 3 | 3 | 6 | 8 | Action, Adventure | Movie | — | 56 | 97.1 million tickets, North America | — | — | — | — | — | — | — | Walt Disney | — | — | — | No | No | |
| Spider-Man: No Way Home | 2021 | Sony | Open the review | 4 | 5 | 5 | 7 | 3 | 4 | 6 | 7 | Action, Adventure | Movie | — | 51 | 79.3 million tickets, North America | — | — | — | — | — | — | — | Sony | — | — | — | No | No | |
| Top Gun: Maverick | 2022 | Paramount | Open the review | 8 | 5 | 3 | 8 | 6 | 6 | 6 | 7 | Action, Drama | Movie | — | 61 | 68.3 million tickets, North America | — | — | — | — | — | — | — | Paramount | — | — | — | No | No | |
| Barbie | 2023 | Warner Bros. | Open the review | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 5 | Comedy, Fantasy | Movie | — | 49 | 58.2 million tickets, North America | — | — | — | — | — | — | — | Warner Bros. | — | — | — | No | No | |
| Inside Out 2 | 2024 | Walt Disney | Open the review | 5 | 8 | 3 | 6 | 4 | 7 | 7 | 6 | Animation, Comedy, Family | Movie | — | 58 | 57.7 million tickets, North America | — | — | — | — | — | — | — | Walt Disney | — | — | — | No | No | |
| The Super Mario Bros. Movie | 2023 | Universal | Open the review | 4 | 7 | 2 | 6 | 3 | 7 | 5 | 4 | Animation, Adventure, Comedy, Family | Movie | — | 48 | 52.6 million tickets, North America | — | — | — | — | — | — | — | Universal | — | — | — | No | No | |
| Friends | 1994 | Warner Bros. | Open the review | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | Comedy | TV Series | Max | 35 | 52.5 million viewers, series finale | — | — | — | — | — | — | — | — | — | — | — | No | No | |
| Home Improvement | ![]() | 1991 | Prime Video | Open the review | 7 | 8 | 4 | 4 | 4 | 6 | 6 | 7 | Series | TV Series | Prime Video | 58 | 35.5 million viewers, series finale | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Stranger Things | ![]() | 2016 | Netflix | Open the review | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 5 | Drama, Horror | TV Series | Netflix | 56 | 32.9 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Landman | ![]() | 2024 | Paramount+ | Open the review | 9 | 3 | 2 | 7 | 5 | 4 | 6 | 5 | Drama | TV Series | Paramount+ | 51 | 19.8 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Dutton Ranch | ![]() | 2026 | Prime Video | Open the review | 6 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | Series | TV Series | Prime Video | 43 | 19.2 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Bridgerton | ![]() | 2020 | Netflix | Open the review | 3 | 6 | 2 | 5 | 4 | 2 | 4 | 4 | Romance, Drama | TV Series | Netflix | 38 | 18.3 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Fallout | ![]() | 2024 | Prime Video | Open the review | 6 | 5 | 4 | 7 | 5 | 3 | 7 | 6 | Adventure, Drama | TV Series | Prime Video | 54 | 13.3 million viewers. Nielsen, 35-day, 2025–26 | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Don't Stop Believin' | 1981 | Columbia | Open the review | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | Music | Song | Spotify, Apple Music, Amazon Music, YouTube Music | 49 | 7 million US digital sales. 3.04 billion Spotify streams, worldwide | — | — | — | — | — | — | — | Sony Music Entertainment | — | — | — | No | No | |
| ...Baby One More Time | 1998 | Spotify, Apple Music, Amazon Music, Pandora, and YouTube Music | Open the review | 6 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | Music | Song | Spotify, Apple Music, Amazon Music, Pandora, YouTube Music | 31 | — | — | — | — | — | — | — | — | Sony Music Entertainment | — | — | — | No | No | |
| $456,000 Squid Game in Real Life | ![]() | 2021 | YouTube · MrBeast | Open the review | 6 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | Spectacle | Video | YouTube | 36 | — | — | — | — | — | — | — | — | Not for a child | — | — | — | No | No |
| 10 Things I Hate About You | 1999 | Prime Video | Open the review | 4 | 5 | 3 | 6 | 4 | 5 | 7 | 6 | Comedy, Romance | Movie | Prime Video | 50 | — | — | — | — | — | — | — | — | Prime Video | — | — | — | No | No | |
| 12 Angry Men | 1957 | Prime Video | Open the review | 7 | 4 | 4 | 9 | 10 | 7 | 10 | 9 | Drama, Crime | Movie | Prime Video | 75 | — | — | — | — | — | — | — | — | Prime Video | — | — | — | No | No | |
| 12 Years a Slave | 2013 | Fox Searchlight | Open the review | 7 | 8 | 4 | 8 | 7 | 4 | 10 | 8 | Drama, History | Movie | — | 70 | — | — | — | — | — | — | — | — | Fox Searchlight | — | — | — | No | No | |
| 13 Going on 30 | 2004 | Netflix | Open the review | 5 | 6 | 3 | 6 | 6 | 6 | 7 | 7 | Comedy, Romance | Movie | Netflix | 58 | — | — | — | — | — | — | — | — | — | — | — | — | No | No | |
| 13: The Musical | 2022 | Netflix | Open the review | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | Musical, Comedy | Movie | Netflix | 49 | — | — | — | — | — | — | — | — | — | — | — | — | No | No | |
| 1917 | 2019 | Universal | Open the review | 7 | 4 | 3 | 9 | 8 | 6 | 7 | 7 | War, Drama | Movie | — | 64 | — | — | — | — | — | — | — | — | Universal | — | — | — | No | No | |
| 20,000 Leagues Under the Sea | 1954 | Disney | Open the review | 8 | 2 | 4 | 7 | 4 | 5 | 6 | 3 | Adventure | Movie | — | 49 | — | — | — | — | — | — | — | — | Disney | — | — | — | No | No | |
| 20,000 Leagues Under the Sea | 1916 | Universal | Open the review | 7 | 2 | 5 | 6 | 5 | 5 | 5 | 6 | Adventure | Movie | — | 51 | — | — | — | — | — | — | — | — | Universal | — | — | — | No | No | |
| 2001: A Space Odyssey | 1968 | MGM | Open the review | 8 | 2 | 4 | 7 | 6 | 7 | 8 | 4 | Science-Fiction | Movie | — | 58 | — | — | — | — | — | — | — | — | MGM | — | — | — | No | No | |
| 24K Magic | 2016 | Spotify, Apple Music, Amazon Music, Pandora, and YouTube Music | Open the review | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | Music | Song | Spotify, Apple Music, Amazon Music, Pandora, YouTube Music | 44 | — | — | — | — | — | — | — | — | Warner Music Group | — | — | — | No | No | |
| 42nd Street | 1933 | Warner Bros. | Open the review | 8 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | Musical | Movie | — | 46 | — | — | — | — | — | — | — | — | Warner Bros. | — | — | — | No | No | |
| 50 First Dates | 2004 | Prime Video | Open the review | 5 | 7 | 3 | 6 | 4 | 4 | 7 | 8 | Comedy, Romance | Movie | Prime Video, Paramount+ | 55 | — | — | — | — | — | — | — | — | — | — | — | — | No | No | |
| 80 for Brady | 2023 | Netflix | Open the review | 3 | 7 | 3 | 5 | 3 | 6 | 5 | 6 | Comedy | Movie | Netflix | 48 | — | — | — | — | — | — | — | — | — | — | — | — | No | No | |
| 9 to 5 | 1980 | Spotify, Apple Music, Amazon Music, Pandora, and YouTube Music | Open the review | 7 | 5 | 3 | 7 | 8 | 6 | 8 | 7 | Music | Song | Spotify, Apple Music, Amazon Music, Pandora, YouTube Music | 64 | — | — | — | — | — | — | — | — | Sony Music Entertainment | — | — | — | No | No | |
| 9-1-1 | 2018 | Disney+ | Open the review | 8 | 5 | 3 | 8 | 7 | 4 | 5 | 6 | Drama | TV Series | Disney+ | 58 | — | — | — | — | — | — | — | — | — | — | — | — | No | No | |
