The eight, over time
Songs by year
The desk has measured 185 songs from 1940 on, up to twenty in a year. Before 1970 they average 65 on the Living Meter. Since 2000 they average 53. Stewardship moved the most, from 7.4 to 5.2. Courage went from 6.1 to 5.6. A blank year was not measured. It is not a perfect score and it is not a zero.
The eight over time
- Living Meter
- Industry
- Household
- Piety
- Courage
- Republic
- Temperance
- Truth
- Stewardship
Each line is a measure, from 0 to 10. The heavy line is the Living Meter on the same scale. Click a year.
2022 · 3 songs · 46
By decade
| Years | Songs | Meter | Industry | Household | Piety | Courage | Republic | Temperance | Truth | Stewardship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1 | 70 | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 | 8.0 | 7.0 | 9.0 |
| 1950s | 4 | 59 | 8.8 | 4.5 | 4.8 | 5.3 | 3.8 | 6.8 | 6.3 | 7.0 |
| 1960s | 33 | 65 | 8.4 | 6.1 | 5.1 | 6.3 | 4.7 | 6.5 | 7.3 | 7.4 |
| 1970s | 38 | 64 | 8.0 | 6.1 | 5.0 | 6.2 | 4.9 | 6.3 | 7.4 | 7.2 |
| 1980s | 32 | 60 | 7.5 | 5.5 | 4.4 | 6.1 | 4.9 | 5.7 | 7.0 | 6.5 |
| 1990s | 25 | 53 | 6.9 | 5.1 | 4.0 | 5.6 | 4.0 | 5.0 | 6.4 | 5.5 |
| 2000s | 24 | 56 | 7.0 | 5.1 | 5.1 | 5.9 | 4.3 | 5.2 | 6.7 | 5.7 |
| 2010s | 19 | 51 | 6.6 | 4.9 | 4.1 | 5.4 | 4.1 | 4.5 | 6.2 | 5.0 |
| 2020s | 9 | 48 | 7.0 | 4.1 | 3.0 | 5.4 | 3.5 | 4.2 | 6.6 | 4.4 |


























































































































































































































